specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience life's breathtaking moments in stunning 360-degree photos and videos with the Ricoh Theta SC. Its high-resolution imaging is powered by advanced stitching technology that delivers an unparalleled immersive experience. This sleek and lightweight design makes it an ideal portable camera, effortlessly handheld without the need for extra gadgets. The dual fisheye lenses, activated with a simple press, capture your entire surroundings.
A 1/2.3-inch image sensor ensures approximately 14-megapixel output, while the bright F2.0 lens enhances low-light performance, enabling manual shooting with shutter speeds up to 60 seconds. The camera offers versatile options like DR Compensation, Multi-shot noise reduction, and HDR composition for enhanced image quality. Record up to 5 minutes of Full HD 360-degree video, seamlessly transferable to your mobile device or share instantly on platforms like Facebook, to relive those vivid moments with friends and family.
The Theta SC features built-in LED indicators, simplifying the transition between stills and video modes. The Live View function turns your phone into a live preview, ensuring precise captures. The newly designed, intuitive user interface streamlines the process of capturing, viewing, and sharing full spherical content.
With the dedicated Theta+ App, creating and sharing 'little planet' images becomes effortless, while the Theta+V App offers advanced editing tools, filters, and background music for your 360-degree videos, catering to both iOS and Android users. Available in stylish shades of sand, blue, salmon, and white, the Ricoh Theta SC delivers high-resolution spherical visuals that truly captivate.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | RICOH | ||||
model_name | Theta SC - White | ||||
included_components | Camera,Soft Case, USB Cable | ||||
model_number | Theta SC - White | ||||
are_batteries_included | Yes | ||||
number_of_batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #211,472 in Electronics (See Top 100 in Electronics) #1,532 in Digital Point & Shoot Cameras | ||||
minimum_focal_length | 8 | ||||
lens_type | Fisheye | ||||
maximum_aperture | 2 f | ||||
minimum_aperture | 2 | ||||
focus_type | Auto Focus | ||||
maximum_focal_length | 8 | ||||
compatible_devices | Smartphone, Tablet | ||||
wireless_communication_standard | 802.11ac | ||||
flash_memory_type | Micro SD | ||||
flash_memory_installed_size | 8 GB | ||||
optical_zoom | 1 x | ||||
zoom_type | fixed | ||||
video_capture_resolution | 1080p | ||||
video_capture_format | HD | ||||
effective_still_resolution | 14 MP | ||||
image_aspect_ratio | unknown_aspect_ratio | ||||
supported_image_format | JPEG | ||||
form_factor | Compact | ||||
shooting_modes | HDR | ||||
color | White | ||||
special_feature | Lightweight, Low Light | ||||
screen_size | 1 Inches | ||||
photo_sensor_technology | CCD | ||||
camcorder_type | Video Camera | ||||
photo_sensor_size | 1/2.3 inches | ||||
viewing_angle | 360 Degrees | ||||
has_image_stabilization | No | ||||
image_stabilization | Postprocessing | ||||
item_weight | 0.22 Pounds | ||||
display_resolution_maximum | No display screen | ||||
white_balance_settings | Auto | ||||
supported_file_format | JPEF MPEG | ||||
style | 2 180° fisheye lenses |
MORE FROM ricoh camera
MORE FROM recommendation